Stainless Steel Super Mini stud terminals
Part No. | Wire mm | Ø1 | Ø2 | Thread | L1 | L2 | L3 |
mT1.5G | 1,5 | 1,8 | 4,0 | M4 RH | 29 | 13 | 13 |
mT2G | 2,0 | 2,3 | 4,8 | M5 RH | 45 | 18 | 22 |
mT3G | 3,0 | 3,3 | 5,5 | M5 RH | 60 | 25 | 30 |
mT4G | 4,0 | 4,3 | 6,4 | M6 RH | 68 | 27 | 35 |
mT5G | 5,0 | 5,3 | 7,5 | M6 RH | 46 | 33 | 35 |
mT6G | 6,0 | 6,4 | 9,0 | M8 RH | 88 | 40 | 40 |
mT8G | 8,0 | 8,4 | 12,5 | M10 RH | 104 | 50 | 45 |
mT10G | 10,0 | 10,4 | 14,2 | M12 RH | 120 | 58 | 54 |
Stainless Steel Super Mini stud terminals
Part No. | Wire mm | Ø1 | Ø2 | Thread | L1 | L2 | L3 |
mTL3G | 3,0 | 3,3 | 5,5 | M5 LH | 60 | 25 | 30 |
mTL4G | 4,0 | 4,3 | 6,4 | M6 LH | 68 | 27 | 35 |
mTL5G | 5,0 | 5,3 | 7,5 | M6 LH | 46 | 33 | 35 |
mTL6G | 6,0 | 6,4 | 9,0 | M8 LH | 88 | 40 | 40 |
mTL8G | 8,0 | 8,4 | 12,5 | M10 LH | 104 | 50 | 45 |